id	basisOfRecord	occurrenceID	recordedBy	reproductiveCondition	associatedMedia	eventDate	island	geodeticDatum	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	scientificName
occ_2010-01-12_1	HumanObservation	occ_2010-01-12_1	Sophie Parmelon	In bloom		2010-01-12	Big Island	WGS84	20.05528747	-154.837712	decimal degrees	Rhizophora mangle
occ_2010-01-12_2	HumanObservation	occ_2010-01-12_2	Sharon Grant	In bloom		2010-01-12	Big Island	WGS84	20.05530765	-154.8379572	decimal degrees	Rhizophora mangle
occ_2010-01-26_3	HumanObservation	occ_2010-01-26_3	Sharon Grant	full bush		2010-01-26	Big Island	WGS84	19.2863	-154.9504167	decimal degrees	Clidemia hirta
occ_2010-01-26_4	HumanObservation	occ_2010-01-26_4	Sharon Grant			2010-01-26	Big Island	WGS84	19.28633333	-154.9504167	decimal degrees	Clidemia hirta
occ_2010-01-27_5	HumanObservation	occ_2010-01-27_5	Sophie Parmelon	purple flowers	https://www.flickr.com/photos/chdeff_photos/4953420625	2010-01-27	Big Island	WGS84	19.44618471	-156.03645	decimal degrees	Cryptostegia madagascariensis
occ_2010-01-27_6	HumanObservation	occ_2010-01-27_6	Sophie Parmelon			2010-01-27	Big Island	WGS84	19.44719602	-156.0364	decimal degrees	Cryptostegia madagascariensis
occ_2010-01-27_7	HumanObservation	occ_2010-01-27_7	Sophie Parmelon			2010-01-27	Big Island	WGS84	19.44725112	-156.0364833	decimal degrees	Cryptostegia madagascariensis
occ_2010-01-27_8	HumanObservation	occ_2010-01-27_8	Sophie Parmelon			2010-01-27	Big Island	WGS84	19.44726802	-156.0366833	decimal degrees	Cryptostegia madagascariensis
occ_2010-01-27_9	HumanObservation	occ_2010-01-27_9	Sophie Parmelon			2010-01-27	Big Island	WGS84	19.44736412	-156.0366	decimal degrees	Cryptostegia madagascariensis
occ_2010-01-28_10	HumanObservation	occ_2010-01-28_10	Sharon Grant			2010-01-28	Big Island	WGS84	19.28641667	-154.9506667	decimal degrees	Clidemia hirta
occ_2010-01-28_11	HumanObservation	occ_2010-01-28_11	Sharon Grant			2010-01-28	Big Island	WGS84	19.28648333	-154.9507833	decimal degrees	Clidemia hirta
occ_2010-01-06_12	HumanObservation	occ_2010-01-06_12	Sharon Grant			2010-01-06	Big Island	WGS84	20.05535999	-154.9679346	decimal degrees	Rhizophora mangle
occ_2010-01-06_13	HumanObservation	occ_2010-01-06_13	Sharon Grant			2010-01-06	Big Island	WGS84	20.05535999	-154.8400362	decimal degrees	Rhizophora mangle
occ_2010-02-05_14	HumanObservation	occ_2010-02-05_14	Anne-Sophie Archambeau			2010-02-05	Big Island	WGS84	19.62805	-155.1010117	decimal degrees	Morella cerifera
occ_2010-02-05_15	HumanObservation	occ_2010-02-05_15	Anne-Sophie Archambeau			2010-02-05	Big Island	WGS84	19.62808265	-155.1009032	decimal degrees	Morella cerifera
occ_2010-02-04_16	HumanObservation	occ_2010-02-04_16	Anne-Sophie Archambeau			2010-02-04	Big Island	WGS84	19.63630563	-155.1005167	decimal degrees	Morella cerifera
occ_2010-02-04_17	HumanObservation	occ_2010-02-04_17	Anne-Sophie Archambeau			2010-02-04	Big Island	WGS84	19.63658826	-155.1008167	decimal degrees	Morella cerifera
occ_2010-02-04_18	HumanObservation	occ_2010-02-04_18	Anne-Sophie Archambeau			2010-02-04	Big Island	WGS84	19.6389386	-155.0998333	decimal degrees	Morella cerifera
occ_2010-02-10_19	HumanObservation	occ_2010-02-10_19	Tim Hirsch			2010-02-10	Big Island	WGS84	19.70375	-155.6201268	decimal degrees	Paulownia tomentosa
occ_2010-02-12_20	HumanObservation	occ_2010-02-12_20	Anne-Sophie Archambeau			2010-02-12	Big Island	WGS84	19.64872599	-155.0992667	decimal degrees	Morella cerifera
occ_2010-02-12_21	HumanObservation	occ_2010-02-12_21	Anne-Sophie Archambeau			2010-02-12	Big Island	WGS84	19.65077827	-155.09965	decimal degrees	Morella cerifera
occ_2010-02-12_22	HumanObservation	occ_2010-02-12_22	Anne-Sophie Archambeau			2010-02-12	Big Island	WGS84	19.65218604	-155.0995667	decimal degrees	Morella cerifera
occ_2010-02-12_23	HumanObservation	occ_2010-02-12_23	Anne-Sophie Archambeau			2010-02-12	Big Island	WGS84	19.65292189	-155.09955	decimal degrees	Morella cerifera
occ_2010-02-12_24	HumanObservation	occ_2010-02-12_24	Anne-Sophie Archambeau			2010-02-12	Big Island	WGS84	19.65431571	-155.0997	decimal degrees	Morella cerifera
occ_2010-04-30_25	HumanObservation	occ_2010-04-30_25	Sharon Grant			2010-04-30	Big Island	WGS84	19.28653333	-154.95055	decimal degrees	Clidemia hirta
occ_2010-04-30_26	HumanObservation	occ_2010-04-30_26	Sharon Grant			2010-04-30	Big Island	WGS84	19.2866	-154.95055	decimal degrees	Clidemia hirta
occ_2010-04-30_27	HumanObservation	occ_2010-04-30_27	Sharon Grant			2010-04-30	Big Island	WGS84	19.28666667	-154.9507167	decimal degrees	Clidemia hirta
occ_2010-04-30_28	HumanObservation	occ_2010-04-30_28	Sharon Grant			2010-04-30	Big Island	WGS84	19.28671667	-154.9507167	decimal degrees	Clidemia hirta
occ_2010-04-30_29	HumanObservation	occ_2010-04-30_29	Sharon Grant			2010-04-30	Big Island	WGS84	19.28676667	-154.9507	decimal degrees	Clidemia hirta
occ_2010-04-30_30	HumanObservation	occ_2010-04-30_30	Sharon Grant			2010-04-30	Big Island	WGS84	19.28678333	-154.9507	decimal degrees	Clidemia hirta
occ_2010-04-30_31	HumanObservation	occ_2010-04-30_31	Sharon Grant			2010-04-30	Big Island	WGS84	19.2868	-154.9506	decimal degrees	Clidemia hirta
occ_2010-04-30_32	HumanObservation	occ_2010-04-30_32	Sharon Grant			2010-04-30	Big Island	WGS84	19.28685	-154.9500833	decimal degrees	Clidemia hirta
occ_2010-04-30_33	HumanObservation	occ_2010-04-30_33	Sharon Grant			2010-04-30	Big Island	WGS84	19.28686667	-154.9501167	decimal degrees	Clidemia hirta
occ_2010-04-30_34	HumanObservation	occ_2010-04-30_34	Sharon Grant			2010-04-30	Big Island	WGS84	19.28686667	-154.9499667	decimal degrees	Clidemia hirta
occ_2010-04-30_35	HumanObservation	occ_2010-04-30_35	Sharon Grant			2010-04-30	Big Island	WGS84	19.2869	-154.9501833	decimal degrees	Clidemia hirta
occ_2010-05-24_36	HumanObservation	occ_2010-05-24_36	Laura Russell			2010-05-24	Big Island	WGS84	19.16941667	-155.6774385	decimal degrees	Buddleja madagascariensis
occ_2010-05-24_37	HumanObservation	occ_2010-05-24_37	Laura Russell			2010-05-24	Big Island	WGS84	19.16946667	-155.6800665	decimal degrees	Buddleja madagascariensis
occ_2010-05-24_38	HumanObservation	occ_2010-05-24_38	Laura Russell			2010-05-24	Big Island	WGS84	19.16955	-155.6524665	decimal degrees	Buddleja madagascariensis
occ_2010-05-25_39	HumanObservation	occ_2010-05-25_39	Laura Russell			2010-05-25	Big Island	WGS84	19.16956667	-155.6690915	decimal degrees	Buddleja madagascariensis
occ_2010-05-25_40	HumanObservation	occ_2010-05-25_40	Laura Russell			2010-05-25	Big Island	WGS84	19.1696	-155.6702925	decimal degrees	Buddleja madagascariensis
occ_2010-06-01_41	HumanObservation	occ_2010-06-01_41	Laura Russell			2010-06-01	Big Island	WGS84	20.21088797	-155.1445505	decimal degrees	Rosa laevigata
occ_2010-07-12_42	HumanObservation	occ_2010-07-12_42	Daniel Amariles			2010-07-12	Big Island	WGS84	20.05067988	-155.7541898	decimal degrees	Rauvolfia vomitoria
occ_2010-07-12_43	HumanObservation	occ_2010-07-12_43	Daniel Amariles			2010-07-12	Big Island	WGS84	20.05084654	-155.7541273	decimal degrees	Rauvolfia vomitoria
occ_2010-07-12_44	HumanObservation	occ_2010-07-12_44	Daniel Amariles			2010-07-12	Big Island	WGS84	20.05084654	-155.7545943	decimal degrees	Rauvolfia vomitoria
occ_2010-07-12_45	HumanObservation	occ_2010-07-12_45	Daniel Amariles			2010-07-12	Big Island	WGS84	20.05146321	-155.7545497	decimal degrees	Rauvolfia vomitoria
occ_2010-07-12_46	HumanObservation	occ_2010-07-12_46	Daniel Amariles			2010-07-12	Big Island	WGS84	20.05146321	-155.7545467	decimal degrees	Rauvolfia vomitoria
occ_2010-07-12_47	HumanObservation	occ_2010-07-12_47	Daniel Amariles			2010-07-12	Big Island	WGS84	20.05149654	-155.7545403	decimal degrees	Rauvolfia vomitoria
occ_2010-07-12_48	HumanObservation	occ_2010-07-12_48	Daniel Amariles			2010-07-12	Big Island	WGS84	20.05149654	-155.7545416	decimal degrees	Rauvolfia vomitoria
occ_2010-07-12_49	HumanObservation	occ_2010-07-12_49	Daniel Amariles			2010-07-12	Big Island	WGS84	20.05152988	-155.7544894	decimal degrees	Rauvolfia vomitoria
occ_2010-07-12_50	HumanObservation	occ_2010-07-12_50	Daniel Amariles			2010-07-12	Big Island	WGS84	20.05152988	-155.7545358	decimal degrees	Rauvolfia vomitoria
