id	eventID	samplingProtocol	sampleSizeValue	sampleSizeUnit	eventDate	habitat	country	countryCode	stateProvince	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision
TW_TFRI_20110124_0001melissa	TW_TFRI_20110124_0001	radius plot	1260	square meter	1/24/11	Abandoned farmland	Taiwan	TW	Taitung	22.61579	121.00369	WGS84	5	0.00001
TW_TFRI_20120201_1000melissa	TW_TFRI_20120201_1000	radius plot	1260	square meter	2/1/12	Abandoned land	Taiwan	TW	Pingtung	22.80378	120.50144	WGS84	5	0.00001
TW_TFRI_20121018_2000melissa	TW_TFRI_20121018_2000	radius plot	1260	square meter	10/18/12	Roadside	Taiwan	TW	Kaohsiun	23.05345	120.57377	WGS84	5	0.00001
TW_TFRI_20130605_3000melissa	TW_TFRI_20130605_3000	radius plot	1260	square meter	6/5/13	Roadside	Taiwan	TW	Yunlin	23.61873	120.5723	WGS84	5	0.00001
TW_TFRI_20140311_4000melissa	TW_TFRI_20140311_4000	radius plot	1260	square meter	3/11/14	Orchard	Taiwan	TW	Miaoli	24.31881	120.82352	WGS84	5	0.00001
TW_TFRI_20150723_5000melissa	TW_TFRI_20150723_5000	radius plot	1260	square meter	7/23/15	Roadside	Taiwan	TW	Taoyuan	25.02517	121.1953	WGS84	5	0.00001
